<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dolphin Trail</title>
	<atom:link href="http://dolphintrail.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dolphintrail.com</link>
	<description>. . . the path to interdependence</description>
	<lastBuildDate>Wed, 09 May 2012 17:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dr Jane Goodall about captive dolphins and whales</title>
		<link>http://dolphintrail.com/archives/469</link>
		<comments>http://dolphintrail.com/archives/469#comments</comments>
		<pubDate>Wed, 09 May 2012 17:45:39 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=469</guid>
		<description><![CDATA[﻿ A message from Dr Jane Goodall about captive dolphins and whales!]]></description>
			<content:encoded><![CDATA[<p>﻿<iframe width="640" height="360" src="http://www.youtube.com/embed/zIM-ERhzq84" frameborder="0" allowfullscreen></iframe></p>
<p>A message from Dr Jane Goodall about captive dolphins and whales!</p>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin And Mirror Experiment</title>
		<link>http://dolphintrail.com/archives/457</link>
		<comments>http://dolphintrail.com/archives/457#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:37:01 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=457</guid>
		<description><![CDATA[Dolphins figure out mirror reflections and take an active interest in it. This is a look into Diana Reiss&#8217;s work with the dolphins.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/fXfH98cWVHI" frameborder="0" width="640" height="363"></iframe></p>
<p>Dolphins figure out mirror reflections and take an active interest in it. This is a look into Diana Reiss&#8217;s work with the dolphins.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray whales on northbound migration</title>
		<link>http://dolphintrail.com/archives/451</link>
		<comments>http://dolphintrail.com/archives/451#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:43:22 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=451</guid>
		<description><![CDATA[Source: Los Angeles Times If you missed seeing the gray whales as they swam south to Baja California for the winter, now may be your chance to catch them on their way back north. Volunteer spotters say the whales&#8217; northbound migration through Southern California is reaching a peak. Clear weather helped them count 50 gray [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dolphintrail.com/wp-content/uploads/2012/03/Gray-Whale-Fluke.jpg"><img class="aligncenter size-full wp-image-452" title="Gray Whale Fluke" src="http://dolphintrail.com/wp-content/uploads/2012/03/Gray-Whale-Fluke.jpg" alt="" width="640" height="448" /></a><br />
Source: <a href="http://latimesblogs.latimes.com/lanow/2012/03/gray-whales-cruising-through-socal-on-northbound-migration.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+lanowblog+%28L.A.+Now%29" target="_blank">Los Angeles Times</a></p>
<p>If you missed seeing the gray whales as they <a href="http://articles.latimes.com/2011/dec/28/local/la-me-gray-whales-20111228" target="_self">swam south to Baja California</a> for the winter, now may be your chance to catch them on their way back north.</p>
<p>Volunteer spotters say the whales&#8217; northbound migration through Southern California is reaching a peak. Clear weather helped them count 50 gray whales cruising north past Point Vicente on Monday, their highest tally since last year&#8217;s peak on March 21, when they saw 64.</p>
<p>&#8220;There&#8217;s a big pulse going through right now,&#8221; said Alisa Schulman-Janiger, director and coordinator of the American Cetacean Society/Los Angeles Chapter&#8217;s <a href="http://www.acs-la.org/seewhales2.htm" target="_self">Gray Whale Census and Behavior Project</a>, which logs whale sightings from the Point Vicente Interpretive Center in Rancho Palos Verdes.</p>
<p>More than 20,000 gray whales migrate each year from Arctic waters to the shallow lagoons and bays of Baja California and reverse course each spring, with the bulk cruising back through Southern California by late March.</p>
<p>If past trends hold true, sometime this week should be a good time to head out to look for them, according to those who keep tabs on the migratory giants.</p>
<p>But they warn that seeing a bunch of gray whales today is no guarantee you&#8217;ll see them tomorrow.</p>
<p>&#8220;A group will come through and then we won&#8217;t see any for a while,&#8221; Schulman-Janiger said. &#8220;Sometimes the pulse is spread out over several weeks or you can have one-third of the migration in one day.</p>
<p>The one thing you can&#8217;t do about animal behavior is predict it,&#8221; she added.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fall From Freedom</title>
		<link>http://dolphintrail.com/archives/441</link>
		<comments>http://dolphintrail.com/archives/441#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:13:33 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=441</guid>
		<description><![CDATA[A Fall From Freedom movie trailer The untold story behind the captive whale and dolphin industry (from EarthViews Productions).]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26041965?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="640" height="481"></iframe></p>
<h3><a href="http://vimeo.com/26041965">A Fall From Freedom movie trailer</a></h3>
<h3>The untold story behind the captive whale and dolphin industry (from EarthViews Productions).</h3>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dead Dolphins in the Gulf</title>
		<link>http://dolphintrail.com/archives/396</link>
		<comments>http://dolphintrail.com/archives/396#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:45:28 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=396</guid>
		<description><![CDATA[More Dead Dolphins in the Gulf Raises Questions Scientists have found four more dead baby dolphins on Horn Island in the Mississippi Gulf of Mexico and another on Ono Island off Orange Beach, Alabama, adding to the unusually high number of dead dolphins found in the past two months.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/36MqUXm07jc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/36MqUXm07jc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
<p><strong>More Dead Dolphins in the Gulf Raises Questions </strong></p>
<p>Scientists have found four more dead baby dolphins on Horn Island in the Mississippi Gulf of Mexico and another on Ono Island off Orange Beach, Alabama, adding to the unusually high number of dead dolphins found in the past two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dolphin Trail</title>
		<link>http://dolphintrail.com/archives/389</link>
		<comments>http://dolphintrail.com/archives/389#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:41:46 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=389</guid>
		<description><![CDATA[The Dolphin Trail from Enlightened Films on Vimeo. The Dolphin Trail, featuring Ed Ellsworth is a work-in-progress. I am looking for more visuals to tell my story.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=20754948&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=20754948&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object>
<p><a href="http://vimeo.com/20754948">The Dolphin Trail</a> from <a href="http://vimeo.com/user1096294">Enlightened Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The Dolphin Trail, featuring Ed Ellsworth is a work-in-progress. I am looking for more visuals to tell my story.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic plankton bloom speeds up</title>
		<link>http://dolphintrail.com/archives/375</link>
		<comments>http://dolphintrail.com/archives/375#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:46:18 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=375</guid>
		<description><![CDATA[Climate researchers have been warning that the Arctic is particularly vulnerable to global warming. The shrinking of Arctic sea ice shows these concerns to be real. A new report finds that the melting ice has triggered another dramatic effect, one that could disrupt the entire ecosystem of fish, shellfish, birds, and marine mammals that thrive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dolphintrail.com/wp-content/uploads/2011/03/300px-Diatoms_through_the_microscope.jpg"><img class="alignleft size-full wp-image-382" title="300px-Diatoms_through_the_microscope" src="http://dolphintrail.com/wp-content/uploads/2011/03/300px-Diatoms_through_the_microscope.jpg" alt="" width="300" height="197" /></a>Climate researchers have been warning that the Arctic is particularly vulnerable to global warming. The shrinking of Arctic sea ice shows these concerns to be real.</p>
<p>A new report finds that the melting ice has triggered another dramatic effect, one that could disrupt the entire ecosystem of  fish, shellfish, birds, and marine mammals that thrive in the cold waters.</p>
<p>Each summer, an explosion of tiny ocean-dwelling plants and algae, called phytoplankton, anchors the Arctic food web. But these vital annual blooms of phytoplankton are now peaking up to 50 days earlier than they did just 14 years ago, satellite data show.</p>
<p>&#8220;The ice is retreating earlier in the Arctic, and the phytoplankton blooms are also starting earlier,&#8221; said Mati Kahru, an  oceanographer at the Scripps Institution of Oceanography in San Diego.</p>
<p>Drawing on observations from three American and European climate satellites, Kahru and his international team studied worldwide phytoplankton blooms from 1997 through 2009. The satellites can spot the blooms by their color, as billions of the tiny organisms turn huge swaths of the ocean green for a week or two.</p>
<p>The blooms peaked earlier and earlier in 11 percent of the areas where  Kahru&#8217;s team was able to collect data. Kahru said the impacted  zones cover roughly 1 million square kilometers, including portions of  the Foxe Basin and the Baffin Sea, which belong to Canada, and the Kara  Sea north of Russia.</p>
<p>In the late 1990s, phytoplankton blooms in these areas hit their peak in September, only after a summer&#8217;s worth of warmth had melted the edges of the polar ice cap. But by 2009, the peak of the bloom had shifted to early July.</p>
<p>&#8220;The trend is obvious and significant, and in my mind there is no doubt it is related to the retreat of the ice,&#8221; said Kahru.</p>
<p>Ecologists worry that the early blooms could unravel the region&#8217;s  ecosystem and &#8220;lead to crashes of the food web,&#8221; said William Sydeman, who studies ocean ecology as president of the nonprofit Farallon Institute in Petaluma, Calif.</p>
<p>When phytoplankton growth explodes in population during the blooms, tiny animals called zooplankton, which include krill and other small crustaceans, expand in number as they harvest the phytoplankton. Fish, shellfish and whales feed on the zooplankton, seabirds snatch the fish and shellfish, and polar bears and seals subsist on those species.</p>
<p>The timing of this sequential harvest is programmed into the reproductive cycles of many animals, Sydeman said. &#8220;It&#8217;s all about when food is available.&#8221; So the disrupted phytoplankton blooms could &#8220;have cascading effects up the food web all the way to marine mammals.&#8221;</p>
<p>But a lot about the Arctic food web is not known, so any resulting decline in fish, seabirds and mammals will be difficult to spot. As the Arctic Ocean north becomes less icy,  commercial fisherman have begun eyeing these vast, untapped waters as an adjunct to the rich fishing grounds of the subarctic Bering  Sea, west of Alaska.</p>
<p>In 2009, the U.S. body overseeing fishing in the region, the North  Pacific Fishery Management Council, banned commercial fishing in the Arctic Ocean, citing a lack of knowledge about how many fish live there.</p>
<p>&#8220;There are no catches authorized because we don&#8217;t know enough about the fish populations there to set a quota,&#8221; said Julie Speegle, a spokeswoman for the Alaska office of the National Marine Fisheries  Service.</p>
<p>NMFS reported results from the first fish survey in 30 years of the Beaufort Sea, an arm of the Arctic Ocean north of  Alaska. The survey found sizeable populations of several commercially valuable species, including pollock, Pacific cod, and snow crab. How these populations will respond to the ever-earlier plankton blooms is a big unknown, Sydeman said. But other research has shown that northern Atlantic cod populations crash when plankton blooms in that region shift in time.</p>
<p>The National Snow and Ice Data Center, in Boulder, Colorado, reported that Arctic sea ice covered a smaller area than ever seen in February, tying with February 2005 as the most ice-free February since satellites began tracking Arctic ice in  1979. The annual average Arctic sea ice coverage has decreased about 12 percent since then, a trend that appears to be accelerating, said Walt  Meier, a research scientist at the center. Summer ice coverage has declined even more dramatically, he said, with the Arctic losing almost a  third of its late-summer ice over the past 30 years.</p>
<p style="text-align: center;"><a href="http://dolphintrail.com/wp-content/uploads/2011/03/546px-Barents_Sea_in_Bloom.jpg"><img class="aligncenter size-full wp-image-383" title="546px-Barents_Sea_in_Bloom" src="http://dolphintrail.com/wp-content/uploads/2011/03/546px-Barents_Sea_in_Bloom.jpg" alt="" width="546" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan stops hunting whales</title>
		<link>http://dolphintrail.com/archives/372</link>
		<comments>http://dolphintrail.com/archives/372#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:53:24 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=372</guid>
		<description><![CDATA[Japan has suspended its hunting of whales and is near to formally pulling out only halfway through the current season in Antartica. The economics of the whaling industry is declining in Japan, with key figures in the Fisheries Agency disgraced for allowing a black market in the meat. The shift has raised hopes that Japan [...]]]></description>
			<content:encoded><![CDATA[<p>Japan has suspended its hunting of whales and is near to formally pulling  out only halfway through the current season in Antartica. The economics of the whaling industry is declining in Japan, with key  figures in the Fisheries  Agency disgraced for allowing a black market  in the meat. The shift has raised hopes that Japan may  be moving to end the 23-year-old program, which has ended the lives of around 10,000  Antarctic whales. <noscript><br />
<iframe id="dcAd-1-4" src="http://ad-apac.doubleclick.net/adi/onl.age.environ/environ/conservation;cat=environ;cat1=conservation;ctype=article;pos=3;sz=300x250;tile=4;ord=6.617339E7?"<br />
width='300'<br />
height='250'<br />
scrolling="no"<br />
marginheight="0" marginwidth="0" allowtransparency="true" frameborder="0"><br />
</iframe><br />
</noscript></p>
<p>The International Fund for Animal Welfare said government  sources in Japan had decided to cut short the season, and the  fleet would head back to port.</p>
<p>&#8221;Under pressure from all fronts, the Japanese whaling  fleet is apparently withdrawing early this season from the  internationally recognised sanctuary around Antarctica,&#8221; said the  fund&#8217;s global whales campaign director, Patrick Ramage.</p>
<p>&#8221;We hope this is a first sign of Japanese government  decision-makers recognising there is no future for whaling in the 21st  century and that responsible whale-watching, the only genuinely  sustainable use of whales, is now the best way forward for a great  nation like Japan.&#8221;</p>
<p>An official at the Fisheries Agency of Japan, Tatsuya  Nakaoku, said in Tokyo yesterday that, putting safety first, the fleet  had halted scientific whaling for now.</p>
<p>When asked if Japan was considering bringing back the  fleet earlier than planned, Mr Nakaoku said this remained an option and  added that Japan&#8217;s whaling plans were not going smoothly.</p>
<p>Greenpeace Japan&#8217;s director, Junichi Sato, added: &#8221;When  the government says it is &#8216;considering&#8217; something, they have already  decided.&#8221;</p>
<p><a href="http://dolphintrail.com/wp-content/uploads/2011/03/162px-Sea_Shepherd_Conservation_Society.png"><img class="alignleft size-full wp-image-386" title="162px-Sea_Shepherd_Conservation_Society" src="http://dolphintrail.com/wp-content/uploads/2011/03/162px-Sea_Shepherd_Conservation_Society.png" alt="" width="162" height="166" /></a>After being pursued by Sea Shepherd, the whalers  have had their kills stopped at a time when finances are  tight in Tokyo and  international diplomatic pressure is rising. An unconvinced Sea Shepherd leader Paul Watson said he  would not relax pressure on the factory ship, Nisshin Maru, which was  around 2000 nautical miles from its whaling grounds, and still steaming  away.</p>
<p>Nisshin Maru,  closely pursued by the Sea Shepherd ship Bob Barker, was at last report  running east near the Antarctic Peninsula, and approaching Drake Passage  below South America. Captain Watson said he was still concerned Nisshin Maru  might try to circumnavigate Antarctica and return to its whaling zone,  far south-west of Western Australia. This year, a smaller whaling fleet came under sustained  Sea Shepherd  pressure, sharply reducing its capacity to catch a quota of  up to 935  minke and 50 fin whales.</p>
<p>Meanwhile, the Chilean government said it planned to use naval assets to closely monitor the approaching factory ship. Chile has permanently banned whaling in its waters and  forbids the transport of cetacean parts through them, but Nisshin Maru  should be able to navigate Drake Passage without entering the Chilean  zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Noetic Sciences Dolphin Trip</title>
		<link>http://dolphintrail.com/archives/430</link>
		<comments>http://dolphintrail.com/archives/430#comments</comments>
		<pubDate>Sun, 30 Jan 2011 02:09:27 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=430</guid>
		<description><![CDATA[Institute of Noetic Sciences Bottomtime II Dolphin Trip, led by Ed Ellsworth and Wink Franklin.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/LyuJxf5iTXc" frameborder="0" allowfullscreen></iframe></p>
<p>Institute of Noetic Sciences Bottomtime II Dolphin Trip, led by Ed Ellsworth and Wink Franklin.</p>
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin plays with bubble rings</title>
		<link>http://dolphintrail.com/archives/369</link>
		<comments>http://dolphintrail.com/archives/369#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:58:45 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[The Dolphin Network]]></category>

		<guid isPermaLink="false">http://dolphintrail.com/?p=369</guid>
		<description><![CDATA[Dolphin plays with bubble rings]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TMCf7SNUb-Q?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/TMCf7SNUb-Q?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><strong>Dolphin plays with bubble rings</strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://dolphintrail.com/archives/369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.504 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 16:31:22 -->

